
| Sr No. | Project Name |
| 1. | Integrated Command & Control Centre (ICCC) MSI |
| 2. | Integrated Traffic Management System |
| 3. | Smart Grid - Waste Water treatment and reuse at Awantibai 10KLD and Balrampur hospital 760KLD |
| 4. | Beautifications of parks Greens and Establishing of Open Gyms and Wifi hotspots |
| 5. | Construction of Lucknow Smart City Office Building. (01st and 02nd Floor including interior work) |
| 6. | Construction of Charging Station for Electrical Buses |
| 7. | Road Junction Improvement at Daliganj |
| 8. | Sewerage - Sewer line along Nallaha and Strengthening and augmentation of network |
| 9. | Sanitation- Public community Toilets at kaiserbagh |
| 10. | City Branding (Paint & Sculpture Work , Facade Lighting,Rojgar Centre) With IEC activities |
| 11. | Vehicle purchase For solid waste management, Mini Tripper, JCB, Truck Hiva, Rickshaw trolley |
| 12. | 311- Mobile App Solution |
| 13. | Smart Bus shelters EPC Mode |
| 14. | Establishing of Open Gym |
| 15. | Establishing of Wi-Fi Hotpots In Park & public places |
| 16. | Road cleaning equipment and PCTS Machine |
| 17. | Refuse Compactor |
| 18. | Procurement 100 no Dust Bins of 1100 Ltrs and 500 no. 100 ltrs. |
| 19. | Solid Waste Management (NFC/QR Code, Sensor Based Bins) |
| 20. | Solar Roof Top PV on 07 Government buildings and Solar Ro Pumps in 5 Schools. |
| 21. | Setting up of STP 1.5 MLD at Haathi Park |
| 22. | Health ATM + Kiosk Procurement, Commissioning, Installation with Operation and Maintenance of 03 years |
| 23. | Renovation Of Schools 5 Schools IN ABD Area with Braille Smart Class in 02 Schools |
| 24. | Digitization of books & Renovation of Amirudaula Library in Qaiserbagh |
| 25. | Energy Efficient Street Lighting Phase Wiring |
| 26. | Solid Waste Management (NFC/QR Code, Sensor Based Bins) |
| 27. | Development and Renovation of 3 Parks in Lucknow |
| 28. | Development & Renovation of 04 parks in ABD area |
| 29. | Renovation of K.D. Singh Babu Stadium |
| 30. | Dust Bin Procurement 1100 Ltr. 100 nos. in ABD area |
| 31. | Development of inventory management software for Lucknow Municipal Corporation workshop. |
| 32. | Conservation Digitisation of manuscripts, books, displayed artifacts of Amiruddaula Public Library. |
| 33. | Renovation and Construction of Smart Toilet at 05 Locations |
| 34. | Rain Water Harvesting System at 4 Govt. buildings in Lucknow & Maintenance of 5 Years. |
| 35. | Vehicle tracking system enabled with Fuel Sensor for Fleet managed by LMC including 3 years operational period |
| 36. | Urban mobility 8 Nodes |
| 37. | Dynamic Facade Lighting of Lok Bhawan |
| 38. | Drainage - Covering of Nallahs, Strengthening Augmentation of network |
| 39. | Identification of land & GIS mapping of existing as well as newly added 88 villages of Lucknow Municipal area |
| 40. | Cloud Project |
| 41. | Police Kiosk in Lucknow Smart City Area on EPC Mode |
| 42. | ITMS PHASE II (Extention of ITMS) |
| 43. | VMS (Extension of ICCC) |
| 44. | Multilevel parking at collectorate campus |
| 45. | Drainage |
| 46. | Setting up Composting Unit in association with Lucknow Smart City |
| 47. | WI-FI at 2 locations |
| 48. | Smart Road |
| 49. | |
| 50. | Multimedia Show at Janeshwar Mishra Park |
| 51. | Improvement/ Augmentation of Drainage system, existing pump house in the city along with procurement of machinery for sewerage and Solid waste management |
| 52. | Renovation & upgradation of institutions run by Mahila Kalyan Vibhag in Lucknow city |
| 53. | Smart elements in ABD area(Façade Lighting Directoriate |
| 54. | Installation of cameras for environment monitoring |
| 55. | Renovation works for Amir-ud-Daula public library |
| 56. | Conservation, IPM and library upgradation of Amir-Ud-Daula public library |
| 57. | Smart Road Phase-II |
| 58. | Digitization of Bhatkhande music University |
| 59. | Civil work of library- Bhatkhande music University |
| 60. | Development of Fragrance Park opposite Clock tower in lucknow |
| 61. | District-wise registration & verification of the school vehicles as well as the owners, drivers and attendants of the school vehicles via an integrated software technology platform- Mission Bharosa. |
| 62. | Urban mobility 4 Nodes |
| 63. | Urban Faciliatation Centre & Senior City Community Recreation Centre |
| 64. | Revitalization of Shaheed path |
| 65. | Development, operation and maintenance of Happiness Park at Gautam Buddha park, lucknow based on PPP mode with VGF and O&M on revenue-sharing basis for 20 years. |
| 66. | Waste To Art Park (theme based on Uttar Pradesh Darshan) at Gomti Nagar, Lucknow |
| 67. | Audio Visual of Kalam Center & Augmentation of Sports Complex |
| 68. | Development of Heritage corridor by enhancing the city tourism |
| 69. | Renovation and development of sports infrastructure at K. D. Singh Babu stadium |
| 70. | Smart Schools and its ancillary equipment |
| 71. | Renovation and development of sports infrastructure at K.D Singh Babu stadium |
| 72. | Health screening project for school going children |
| 73. | Road (new) and Drainage work of Heritage Corridor project |
| 74. | General Corpus for misc. work for Heritage work |
| 75. | Program for Skilling and Livelihoods of youth from urban disadvantaged communities in Lucknow |
This is the official Website of Lucknow Smart City Limited. Content on this website is published and Managed by Lucknow Smart City Limited, For any query regarding this website, Please contact the Web Information Manager. smartcity
Last Updated on : Tue Apr 28 16:48:21 IST 2026
Fluentgrid Ltd.